library(tidyverse)
library(sf)
library(units)

library(USAboundaries)
library(rnaturalearth)

library(gghighlight)
library(ggrepel)
library(knitr)
library(readr)
library(readxl)
#Question1
#1.1
conus = USAboundaries::us_counties(resolution = "low") %>%
  st_as_sf()%>%
  filter(!state_abbr %in% c("PR","AK","HI"))%>%
  st_transform(5070)

#1.2
cen_conus = st_centroid(conus)

cen_conus = st_union(cen_conus)%>%
  st_cast("MULTILINESTRING")


#1.3
sq_grid = st_make_grid(cen_conus, n = 70) %>% 
  st_as_sf() %>% 
  mutate(id = 1:n())

hex_grid = st_make_grid(cen_conus, n = 70, square = FALSE) %>% 
  st_as_sf() %>% 
  mutate(id = 1:n())

v_grid = st_voronoi(cen_conus) %>% 
  st_cast() %>% 
  st_as_sf() %>% 
  mutate(id = 1:n())

t_grid = st_triangulate(cen_conus) %>% 
  st_cast() %>% 
  st_as_sf() %>% 
  mutate(id = 1:n())

#1.4

u_conus = st_union(conus)

#1.5
u_conus = rmapshaper::ms_simplify(u_conus)
t_grid = st_intersection(t_grid, u_conus)


#1.6
plot_tess = function(data, title){
  ggplot() + 
    geom_sf(data = data, fill = "white", col = "navy", size = .2) +   
    theme_void() +
    labs(title = title, caption = paste("This tesselation has:", nrow(data), "tiles" )) +
    theme(plot.title = element_text(hjust = .5, color =  "navy", face = "bold"))
}

#1.7
sq_plot = plot_tess(sq_grid, "Square Coverage")
hex_plot = plot_tess(hex_grid, "Hexegonal Coverage")
v_plot = plot_tess(v_grid, "Voronoi Coverage")
t_plot = plot_tess(t_grid, "Voroni Coverage")
coun_plot = plot_tess(conus, "US Counties")
#Question 2

#2.1

sf_data = function(sf_object, char){
  area = st_area(sf_object)%>%
    set_units('km^2')%>%
    drop_units()
  area_da = data.frame(tesselation = char,
                    feature = max(sf_object$id),
                    mean = (area)/(sf_object$id),
                    std = sd(area),
                    total = sum(area))
  return(area_da)
}


#2.2

conus = conus%>%
mutate(id = 1:n())

sq_data = sf_data(sq_grid, "square tesselation")
hex_data = sf_data(hex_grid, "hexagonal tesselation")
v_data = sf_data(v_grid, "voroni tesselation")
t_data = sf_data(t_grid, "triangulation tesselation")
coun_data = sf_data(conus, "county")

#2.3
tess_summary = bind_rows(
  sf_data(t_grid ,"triangulation"),
  sf_data(v_grid, "voroni"),
  sf_data(sq_grid ,"square"),
  sf_data(hex_grid, "hexagonal"),
  sf_data(conus ,"county")
)

#2.4

knitr::kable(tess_summary, caption = "US County", col.names = c("tesselation","features","mean","standard deviation","total area"))
US County
tesselation features mean standard deviation total area
triangulation 6196 1.409534e+03 1578.647 7766614
triangulation 6196 1.581855e+03 1578.647 7766614
triangulation 6196 6.233979e+02 1578.647 7766614
triangulation 6196 2.984962e+02 1578.647 7766614
triangulation 6196 2.367144e+02 1578.647 7766614
triangulation 6196 2.510782e+02 1578.647 7766614
triangulation 6196 2.665526e+02 1578.647 7766614
triangulation 6196 2.045415e+02 1578.647 7766614
triangulation 6196 3.147324e+02 1578.647 7766614
triangulation 6196 5.984914e+02 1578.647 7766614
triangulation 6196 1.457907e+03 1578.647 7766614
triangulation 6196 1.114310e+03 1578.647 7766614
triangulation 6196 2.858486e+02 1578.647 7766614
triangulation 6196 1.636524e+02 1578.647 7766614
triangulation 6196 2.050802e+02 1578.647 7766614
triangulation 6196 4.026194e+02 1578.647 7766614
triangulation 6196 4.495045e+01 1578.647 7766614
triangulation 6196 3.697131e+01 1578.647 7766614
triangulation 6196 3.693365e+02 1578.647 7766614
triangulation 6196 7.181663e+01 1578.647 7766614
triangulation 6196 1.691739e+02 1578.647 7766614
triangulation 6196 2.606802e+02 1578.647 7766614
triangulation 6196 1.370698e+02 1578.647 7766614
triangulation 6196 1.009646e+02 1578.647 7766614
triangulation 6196 3.611108e+01 1578.647 7766614
triangulation 6196 1.177156e+02 1578.647 7766614
triangulation 6196 4.173221e+01 1578.647 7766614
triangulation 6196 1.199020e+02 1578.647 7766614
triangulation 6196 6.762897e+01 1578.647 7766614
triangulation 6196 3.982869e+01 1578.647 7766614
triangulation 6196 1.102710e+02 1578.647 7766614
triangulation 6196 7.730414e+00 1578.647 7766614
triangulation 6196 3.304315e+01 1578.647 7766614
triangulation 6196 2.886770e+00 1578.647 7766614
triangulation 6196 5.494961e+01 1578.647 7766614
triangulation 6196 3.523042e+01 1578.647 7766614
triangulation 6196 3.350321e+01 1578.647 7766614
triangulation 6196 2.349037e+01 1578.647 7766614
triangulation 6196 2.137908e+02 1578.647 7766614
triangulation 6196 1.376961e+02 1578.647 7766614
triangulation 6196 3.010696e+02 1578.647 7766614
triangulation 6196 4.374943e+01 1578.647 7766614
triangulation 6196 1.166635e+02 1578.647 7766614
triangulation 6196 1.440051e+02 1578.647 7766614
triangulation 6196 4.533360e+01 1578.647 7766614
triangulation 6196 4.377820e+01 1578.647 7766614
triangulation 6196 9.871862e+01 1578.647 7766614
triangulation 6196 1.280007e+02 1578.647 7766614
triangulation 6196 2.931939e+01 1578.647 7766614
triangulation 6196 1.349027e+01 1578.647 7766614
triangulation 6196 4.246460e+01 1578.647 7766614
triangulation 6196 2.889113e+01 1578.647 7766614
triangulation 6196 1.579405e+01 1578.647 7766614
triangulation 6196 2.042182e+01 1578.647 7766614
triangulation 6196 1.498313e+01 1578.647 7766614
triangulation 6196 4.971385e+00 1578.647 7766614
triangulation 6196 1.798383e+01 1578.647 7766614
triangulation 6196 2.308261e+01 1578.647 7766614
triangulation 6196 2.185402e+01 1578.647 7766614
triangulation 6196 2.042831e+01 1578.647 7766614
triangulation 6196 5.544364e+00 1578.647 7766614
triangulation 6196 3.172399e+01 1578.647 7766614
triangulation 6196 3.344990e+01 1578.647 7766614
triangulation 6196 3.746365e+01 1578.647 7766614
triangulation 6196 8.761747e+01 1578.647 7766614
triangulation 6196 6.628497e+01 1578.647 7766614
triangulation 6196 5.560361e+01 1578.647 7766614
triangulation 6196 1.721817e+01 1578.647 7766614
triangulation 6196 2.694575e+01 1578.647 7766614
triangulation 6196 2.863218e+01 1578.647 7766614
triangulation 6196 4.932131e+01 1578.647 7766614
triangulation 6196 3.491694e+01 1578.647 7766614
triangulation 6196 6.850053e+01 1578.647 7766614
triangulation 6196 4.018114e+01 1578.647 7766614
triangulation 6196 1.076878e+01 1578.647 7766614
triangulation 6196 1.927032e+01 1578.647 7766614
triangulation 6196 1.056557e+01 1578.647 7766614
triangulation 6196 1.009246e+01 1578.647 7766614
triangulation 6196 2.929240e+01 1578.647 7766614
triangulation 6196 1.711517e+01 1578.647 7766614
triangulation 6196 1.657379e+01 1578.647 7766614
triangulation 6196 1.667612e+01 1578.647 7766614
triangulation 6196 2.443460e+01 1578.647 7766614
triangulation 6196 2.092896e+01 1578.647 7766614
triangulation 6196 1.679103e+01 1578.647 7766614
triangulation 6196 2.273524e+01 1578.647 7766614
triangulation 6196 6.279858e+01 1578.647 7766614
triangulation 6196 3.509631e+01 1578.647 7766614
triangulation 6196 4.578558e+01 1578.647 7766614
triangulation 6196 2.524525e+01 1578.647 7766614
triangulation 6196 1.130660e+01 1578.647 7766614
triangulation 6196 1.547664e+01 1578.647 7766614
triangulation 6196 2.318204e+01 1578.647 7766614
triangulation 6196 3.256340e+01 1578.647 7766614
triangulation 6196 7.456579e+01 1578.647 7766614
triangulation 6196 5.704836e+01 1578.647 7766614
triangulation 6196 7.229937e+00 1578.647 7766614
triangulation 6196 1.998346e+01 1578.647 7766614
triangulation 6196 1.881065e+01 1578.647 7766614
triangulation 6196 2.380390e+00 1578.647 7766614
triangulation 6196 1.264524e+01 1578.647 7766614
triangulation 6196 7.999564e+00 1578.647 7766614
triangulation 6196 8.327495e+00 1578.647 7766614
triangulation 6196 2.852473e+01 1578.647 7766614
triangulation 6196 3.577835e+01 1578.647 7766614
triangulation 6196 5.320534e+01 1578.647 7766614
triangulation 6196 2.013168e+01 1578.647 7766614
triangulation 6196 8.590866e+00 1578.647 7766614
triangulation 6196 1.148873e+01 1578.647 7766614
triangulation 6196 9.892121e+00 1578.647 7766614
triangulation 6196 2.199452e+01 1578.647 7766614
triangulation 6196 1.197726e+01 1578.647 7766614
triangulation 6196 1.545582e+01 1578.647 7766614
triangulation 6196 1.057468e+01 1578.647 7766614
triangulation 6196 1.175397e+01 1578.647 7766614
triangulation 6196 8.729943e+00 1578.647 7766614
triangulation 6196 9.906393e+00 1578.647 7766614
triangulation 6196 1.015547e+01 1578.647 7766614
triangulation 6196 2.298892e+01 1578.647 7766614
triangulation 6196 3.221072e+01 1578.647 7766614
triangulation 6196 2.321626e+00 1578.647 7766614
triangulation 6196 1.356985e+01 1578.647 7766614
triangulation 6196 1.442094e+01 1578.647 7766614
triangulation 6196 4.958125e+00 1578.647 7766614
triangulation 6196 4.960978e+00 1578.647 7766614
triangulation 6196 5.215882e+00 1578.647 7766614
triangulation 6196 5.594534e+00 1578.647 7766614
triangulation 6196 1.274797e+01 1578.647 7766614
triangulation 6196 1.962071e+01 1578.647 7766614
triangulation 6196 1.957407e+01 1578.647 7766614
triangulation 6196 2.125652e+01 1578.647 7766614
triangulation 6196 2.431820e+01 1578.647 7766614
triangulation 6196 4.076044e+01 1578.647 7766614
triangulation 6196 1.620791e+01 1578.647 7766614
triangulation 6196 2.032602e+01 1578.647 7766614
triangulation 6196 8.953954e+00 1578.647 7766614
triangulation 6196 1.080640e+01 1578.647 7766614
triangulation 6196 1.687678e-01 1578.647 7766614
triangulation 6196 2.019810e-01 1578.647 7766614
triangulation 6196 5.996060e-02 1578.647 7766614
triangulation 6196 2.962112e+00 1578.647 7766614
triangulation 6196 4.493681e+00 1578.647 7766614
triangulation 6196 2.001797e+01 1578.647 7766614
triangulation 6196 1.277116e+01 1578.647 7766614
triangulation 6196 1.753770e+01 1578.647 7766614
triangulation 6196 2.207384e+01 1578.647 7766614
triangulation 6196 1.302034e+01 1578.647 7766614
triangulation 6196 1.098058e+01 1578.647 7766614
triangulation 6196 6.950913e+00 1578.647 7766614
triangulation 6196 8.788395e+00 1578.647 7766614
triangulation 6196 6.032566e+00 1578.647 7766614
triangulation 6196 2.035712e+01 1578.647 7766614
triangulation 6196 1.768033e+01 1578.647 7766614
triangulation 6196 9.916345e+00 1578.647 7766614
triangulation 6196 8.867399e+00 1578.647 7766614
triangulation 6196 6.983467e+00 1578.647 7766614
triangulation 6196 5.534394e+00 1578.647 7766614
triangulation 6196 9.069352e+00 1578.647 7766614
triangulation 6196 5.594980e+00 1578.647 7766614
triangulation 6196 8.338501e+00 1578.647 7766614
triangulation 6196 5.968879e+00 1578.647 7766614
triangulation 6196 2.102219e+01 1578.647 7766614
triangulation 6196 1.121439e+01 1578.647 7766614
triangulation 6196 1.529666e+01 1578.647 7766614
triangulation 6196 3.531512e+00 1578.647 7766614
triangulation 6196 8.480472e+00 1578.647 7766614
triangulation 6196 1.097821e+01 1578.647 7766614
triangulation 6196 2.306266e+00 1578.647 7766614
triangulation 6196 1.069894e+01 1578.647 7766614
triangulation 6196 7.273009e+00 1578.647 7766614
triangulation 6196 8.767288e+00 1578.647 7766614
triangulation 6196 5.726070e+00 1578.647 7766614
triangulation 6196 7.134798e+00 1578.647 7766614
triangulation 6196 4.390757e+00 1578.647 7766614
triangulation 6196 3.971919e+00 1578.647 7766614
triangulation 6196 4.258372e+00 1578.647 7766614
triangulation 6196 1.206317e+01 1578.647 7766614
triangulation 6196 2.697934e+00 1578.647 7766614
triangulation 6196 8.325406e+00 1578.647 7766614
triangulation 6196 1.060686e+01 1578.647 7766614
triangulation 6196 7.909941e+00 1578.647 7766614
triangulation 6196 9.374752e+00 1578.647 7766614
triangulation 6196 8.500630e+00 1578.647 7766614
triangulation 6196 9.149431e+00 1578.647 7766614
triangulation 6196 1.585183e+01 1578.647 7766614
triangulation 6196 1.076476e+01 1578.647 7766614
triangulation 6196 1.674189e+01 1578.647 7766614
triangulation 6196 1.617087e+01 1578.647 7766614
triangulation 6196 1.833544e+01 1578.647 7766614
triangulation 6196 2.040154e+01 1578.647 7766614
triangulation 6196 2.656203e+01 1578.647 7766614
triangulation 6196 2.329734e+01 1578.647 7766614
triangulation 6196 2.535368e+01 1578.647 7766614
triangulation 6196 5.387834e+01 1578.647 7766614
triangulation 6196 8.557779e+00 1578.647 7766614
triangulation 6196 3.216642e+01 1578.647 7766614
triangulation 6196 5.305197e+01 1578.647 7766614
triangulation 6196 2.668543e+01 1578.647 7766614
triangulation 6196 1.424249e+01 1578.647 7766614
triangulation 6196 5.600094e+01 1578.647 7766614
triangulation 6196 3.577633e+01 1578.647 7766614
triangulation 6196 3.518139e+01 1578.647 7766614
triangulation 6196 3.567977e+01 1578.647 7766614
triangulation 6196 5.526322e+01 1578.647 7766614
triangulation 6196 4.858948e+01 1578.647 7766614
triangulation 6196 3.677549e+01 1578.647 7766614
triangulation 6196 1.117092e+01 1578.647 7766614
triangulation 6196 2.016363e+01 1578.647 7766614
triangulation 6196 5.808135e+01 1578.647 7766614
triangulation 6196 8.680609e+01 1578.647 7766614
triangulation 6196 2.918011e+01 1578.647 7766614
triangulation 6196 2.110440e+01 1578.647 7766614
triangulation 6196 2.757352e+01 1578.647 7766614
triangulation 6196 2.468153e+01 1578.647 7766614
triangulation 6196 1.319656e+01 1578.647 7766614
triangulation 6196 2.161873e+01 1578.647 7766614
triangulation 6196 1.763334e+01 1578.647 7766614
triangulation 6196 1.320199e+01 1578.647 7766614
triangulation 6196 7.785292e+00 1578.647 7766614
triangulation 6196 7.872987e+00 1578.647 7766614
triangulation 6196 6.863250e+00 1578.647 7766614
triangulation 6196 3.930781e+00 1578.647 7766614
triangulation 6196 3.168879e+00 1578.647 7766614
triangulation 6196 4.961943e+00 1578.647 7766614
triangulation 6196 6.856890e+00 1578.647 7766614
triangulation 6196 5.112306e+00 1578.647 7766614
triangulation 6196 3.668368e+00 1578.647 7766614
triangulation 6196 5.743342e+00 1578.647 7766614
triangulation 6196 7.130780e+00 1578.647 7766614
triangulation 6196 6.742494e+00 1578.647 7766614
triangulation 6196 4.778318e+00 1578.647 7766614
triangulation 6196 7.039589e+00 1578.647 7766614
triangulation 6196 8.270678e+00 1578.647 7766614
triangulation 6196 1.141261e+01 1578.647 7766614
triangulation 6196 1.837289e+01 1578.647 7766614
triangulation 6196 1.315440e+01 1578.647 7766614
triangulation 6196 1.869215e+01 1578.647 7766614
triangulation 6196 2.651935e+01 1578.647 7766614
triangulation 6196 1.725503e+01 1578.647 7766614
triangulation 6196 1.339397e+01 1578.647 7766614
triangulation 6196 1.376082e+01 1578.647 7766614
triangulation 6196 1.925876e+01 1578.647 7766614
triangulation 6196 2.205182e+01 1578.647 7766614
triangulation 6196 3.654960e+01 1578.647 7766614
triangulation 6196 1.625306e+01 1578.647 7766614
triangulation 6196 8.851979e+00 1578.647 7766614
triangulation 6196 6.580771e+00 1578.647 7766614
triangulation 6196 6.049257e+00 1578.647 7766614
triangulation 6196 4.825047e+00 1578.647 7766614
triangulation 6196 2.736790e+00 1578.647 7766614
triangulation 6196 3.115849e+00 1578.647 7766614
triangulation 6196 5.572530e+00 1578.647 7766614
triangulation 6196 1.103778e+00 1578.647 7766614
triangulation 6196 2.541998e+00 1578.647 7766614
triangulation 6196 5.822822e+00 1578.647 7766614
triangulation 6196 8.067625e+00 1578.647 7766614
triangulation 6196 4.752599e+00 1578.647 7766614
triangulation 6196 7.591558e+00 1578.647 7766614
triangulation 6196 5.326529e+00 1578.647 7766614
triangulation 6196 6.579580e+00 1578.647 7766614
triangulation 6196 7.430861e+00 1578.647 7766614
triangulation 6196 9.987728e+00 1578.647 7766614
triangulation 6196 1.400878e+01 1578.647 7766614
triangulation 6196 1.092802e+01 1578.647 7766614
triangulation 6196 1.057611e+01 1578.647 7766614
triangulation 6196 9.982460e+00 1578.647 7766614
triangulation 6196 1.745429e+01 1578.647 7766614
triangulation 6196 8.932649e+00 1578.647 7766614
triangulation 6196 2.023503e+00 1578.647 7766614
triangulation 6196 7.782626e+00 1578.647 7766614
triangulation 6196 9.759398e+00 1578.647 7766614
triangulation 6196 6.659875e+00 1578.647 7766614
triangulation 6196 8.267637e+00 1578.647 7766614
triangulation 6196 1.440630e+01 1578.647 7766614
triangulation 6196 1.646672e+01 1578.647 7766614
triangulation 6196 1.648830e+01 1578.647 7766614
triangulation 6196 1.224989e+01 1578.647 7766614
triangulation 6196 1.203783e+01 1578.647 7766614
triangulation 6196 8.530900e+00 1578.647 7766614
triangulation 6196 1.001073e+01 1578.647 7766614
triangulation 6196 7.711838e+00 1578.647 7766614
triangulation 6196 1.655410e+01 1578.647 7766614
triangulation 6196 1.555931e+01 1578.647 7766614
triangulation 6196 1.114566e+01 1578.647 7766614
triangulation 6196 6.818261e+00 1578.647 7766614
triangulation 6196 6.444646e+00 1578.647 7766614
triangulation 6196 1.400417e+01 1578.647 7766614
triangulation 6196 1.005121e+01 1578.647 7766614
triangulation 6196 9.524822e+00 1578.647 7766614
triangulation 6196 9.042103e+00 1578.647 7766614
triangulation 6196 6.994927e+00 1578.647 7766614
triangulation 6196 1.727916e+00 1578.647 7766614
triangulation 6196 5.883910e+00 1578.647 7766614
triangulation 6196 7.122768e+00 1578.647 7766614
triangulation 6196 7.557624e+00 1578.647 7766614
triangulation 6196 5.399366e-01 1578.647 7766614
triangulation 6196 1.365546e+00 1578.647 7766614
triangulation 6196 2.704363e-01 1578.647 7766614
triangulation 6196 4.128333e+00 1578.647 7766614
triangulation 6196 7.653363e+00 1578.647 7766614
triangulation 6196 5.508838e+00 1578.647 7766614
triangulation 6196 4.104564e+00 1578.647 7766614
triangulation 6196 1.090890e+01 1578.647 7766614
triangulation 6196 6.481999e+00 1578.647 7766614
triangulation 6196 5.327441e+00 1578.647 7766614
triangulation 6196 1.528475e+01 1578.647 7766614
triangulation 6196 1.198105e+01 1578.647 7766614
triangulation 6196 1.175981e+01 1578.647 7766614
triangulation 6196 9.712804e+00 1578.647 7766614
triangulation 6196 1.598312e+01 1578.647 7766614
triangulation 6196 7.519376e+00 1578.647 7766614
triangulation 6196 4.632212e+00 1578.647 7766614
triangulation 6196 7.180103e+00 1578.647 7766614
triangulation 6196 3.501565e+00 1578.647 7766614
triangulation 6196 2.415968e+00 1578.647 7766614
triangulation 6196 7.703519e+00 1578.647 7766614
triangulation 6196 5.846373e+00 1578.647 7766614
triangulation 6196 2.890607e+00 1578.647 7766614
triangulation 6196 4.988371e+00 1578.647 7766614
triangulation 6196 4.368734e+00 1578.647 7766614
triangulation 6196 5.774008e+00 1578.647 7766614
triangulation 6196 7.076222e+00 1578.647 7766614
triangulation 6196 3.610149e+00 1578.647 7766614
triangulation 6196 3.405090e+00 1578.647 7766614
triangulation 6196 5.270693e+00 1578.647 7766614
triangulation 6196 2.284330e+00 1578.647 7766614
triangulation 6196 7.980960e-02 1578.647 7766614
triangulation 6196 1.362104e+00 1578.647 7766614
triangulation 6196 2.291879e+00 1578.647 7766614
triangulation 6196 2.654354e+00 1578.647 7766614
triangulation 6196 2.705339e+00 1578.647 7766614
triangulation 6196 2.053326e+00 1578.647 7766614
triangulation 6196 2.757153e+00 1578.647 7766614
triangulation 6196 2.484896e+00 1578.647 7766614
triangulation 6196 1.166002e+00 1578.647 7766614
triangulation 6196 2.685194e+00 1578.647 7766614
triangulation 6196 2.923376e+00 1578.647 7766614
triangulation 6196 5.738671e+00 1578.647 7766614
triangulation 6196 4.714961e+00 1578.647 7766614
triangulation 6196 5.923045e+00 1578.647 7766614
triangulation 6196 9.491838e+00 1578.647 7766614
triangulation 6196 8.920618e+00 1578.647 7766614
triangulation 6196 7.538486e+00 1578.647 7766614
triangulation 6196 4.794594e+00 1578.647 7766614
triangulation 6196 4.585668e+00 1578.647 7766614
triangulation 6196 3.554477e+00 1578.647 7766614
triangulation 6196 2.705897e+00 1578.647 7766614
triangulation 6196 1.888600e+00 1578.647 7766614
triangulation 6196 2.205946e+00 1578.647 7766614
triangulation 6196 2.225189e+00 1578.647 7766614
triangulation 6196 2.141322e+00 1578.647 7766614
triangulation 6196 1.569449e+00 1578.647 7766614
triangulation 6196 1.935656e+00 1578.647 7766614
triangulation 6196 3.991976e+00 1578.647 7766614
triangulation 6196 6.167759e+00 1578.647 7766614
triangulation 6196 3.451649e+00 1578.647 7766614
triangulation 6196 2.206103e+00 1578.647 7766614
triangulation 6196 1.624224e+00 1578.647 7766614
triangulation 6196 2.984343e+00 1578.647 7766614
triangulation 6196 2.009005e+00 1578.647 7766614
triangulation 6196 3.548164e-01 1578.647 7766614
triangulation 6196 3.210199e+00 1578.647 7766614
triangulation 6196 5.972235e-01 1578.647 7766614
triangulation 6196 1.183013e+00 1578.647 7766614
triangulation 6196 2.448224e+00 1578.647 7766614
triangulation 6196 2.053884e+00 1578.647 7766614
triangulation 6196 1.637400e+00 1578.647 7766614
triangulation 6196 9.772227e-01 1578.647 7766614
triangulation 6196 7.123943e-01 1578.647 7766614
triangulation 6196 1.685321e+00 1578.647 7766614
triangulation 6196 1.516886e+00 1578.647 7766614
triangulation 6196 1.333271e+00 1578.647 7766614
triangulation 6196 2.178311e+00 1578.647 7766614
triangulation 6196 4.030903e+00 1578.647 7766614
triangulation 6196 2.065100e+00 1578.647 7766614
triangulation 6196 2.688448e+00 1578.647 7766614
triangulation 6196 7.519224e-01 1578.647 7766614
triangulation 6196 1.594221e+00 1578.647 7766614
triangulation 6196 2.356957e+00 1578.647 7766614
triangulation 6196 4.167588e+00 1578.647 7766614
triangulation 6196 3.460651e+00 1578.647 7766614
triangulation 6196 1.559432e+00 1578.647 7766614
triangulation 6196 1.209788e+00 1578.647 7766614
triangulation 6196 1.776078e+00 1578.647 7766614
triangulation 6196 6.614885e-01 1578.647 7766614
triangulation 6196 3.043528e+00 1578.647 7766614
triangulation 6196 3.440452e+00 1578.647 7766614
triangulation 6196 2.585953e+00 1578.647 7766614
triangulation 6196 1.656256e+00 1578.647 7766614
triangulation 6196 5.979786e+00 1578.647 7766614
triangulation 6196 3.679731e+00 1578.647 7766614
triangulation 6196 4.830033e+00 1578.647 7766614
triangulation 6196 5.242670e+00 1578.647 7766614
triangulation 6196 4.529888e+00 1578.647 7766614
triangulation 6196 4.025226e+00 1578.647 7766614
triangulation 6196 3.285700e+00 1578.647 7766614
triangulation 6196 1.577955e+00 1578.647 7766614
triangulation 6196 2.049100e+00 1578.647 7766614
triangulation 6196 2.054633e+00 1578.647 7766614
triangulation 6196 1.657816e+00 1578.647 7766614
triangulation 6196 2.484586e+00 1578.647 7766614
triangulation 6196 2.068519e+00 1578.647 7766614
triangulation 6196 1.185827e+00 1578.647 7766614
triangulation 6196 1.580344e+00 1578.647 7766614
triangulation 6196 4.619834e+00 1578.647 7766614
triangulation 6196 3.992890e+00 1578.647 7766614
triangulation 6196 1.693628e+00 1578.647 7766614
triangulation 6196 1.316626e+00 1578.647 7766614
triangulation 6196 2.094910e+00 1578.647 7766614
triangulation 6196 2.009739e+00 1578.647 7766614
triangulation 6196 2.516791e+00 1578.647 7766614
triangulation 6196 3.790526e+00 1578.647 7766614
triangulation 6196 3.179626e+00 1578.647 7766614
triangulation 6196 1.956905e+00 1578.647 7766614
triangulation 6196 2.154057e+00 1578.647 7766614
triangulation 6196 1.437557e+00 1578.647 7766614
triangulation 6196 1.802141e+00 1578.647 7766614
triangulation 6196 1.777091e+00 1578.647 7766614
triangulation 6196 1.921126e+00 1578.647 7766614
triangulation 6196 1.695369e+00 1578.647 7766614
triangulation 6196 3.672937e+00 1578.647 7766614
triangulation 6196 2.434618e+00 1578.647 7766614
triangulation 6196 2.851674e+00 1578.647 7766614
triangulation 6196 2.136484e+00 1578.647 7766614
triangulation 6196 1.399680e+00 1578.647 7766614
triangulation 6196 1.287472e+00 1578.647 7766614
triangulation 6196 2.212664e+00 1578.647 7766614
triangulation 6196 1.040903e+00 1578.647 7766614
triangulation 6196 8.648588e-01 1578.647 7766614
triangulation 6196 7.543314e-01 1578.647 7766614
triangulation 6196 1.744630e+00 1578.647 7766614
triangulation 6196 1.610156e+00 1578.647 7766614
triangulation 6196 2.497503e+00 1578.647 7766614
triangulation 6196 1.317324e+00 1578.647 7766614
triangulation 6196 1.297233e+00 1578.647 7766614
triangulation 6196 2.375887e+00 1578.647 7766614
triangulation 6196 1.796467e+00 1578.647 7766614
triangulation 6196 2.257005e+00 1578.647 7766614
triangulation 6196 4.438230e+00 1578.647 7766614
triangulation 6196 2.403431e+00 1578.647 7766614
triangulation 6196 2.516641e+00 1578.647 7766614
triangulation 6196 2.777967e+00 1578.647 7766614
triangulation 6196 2.101798e+00 1578.647 7766614
triangulation 6196 2.774519e+00 1578.647 7766614
triangulation 6196 2.998652e+00 1578.647 7766614
triangulation 6196 3.623930e+00 1578.647 7766614
triangulation 6196 3.445645e+00 1578.647 7766614
triangulation 6196 2.934871e+00 1578.647 7766614
triangulation 6196 3.028838e+00 1578.647 7766614
triangulation 6196 2.813867e+00 1578.647 7766614
triangulation 6196 2.789906e+00 1578.647 7766614
triangulation 6196 3.411284e+00 1578.647 7766614
triangulation 6196 1.965948e+00 1578.647 7766614
triangulation 6196 2.495831e+00 1578.647 7766614
triangulation 6196 3.153365e+00 1578.647 7766614
triangulation 6196 2.646400e+00 1578.647 7766614
triangulation 6196 2.813097e+00 1578.647 7766614
triangulation 6196 2.181219e+00 1578.647 7766614
triangulation 6196 2.249404e+00 1578.647 7766614
triangulation 6196 1.991036e+00 1578.647 7766614
triangulation 6196 2.560256e+00 1578.647 7766614
triangulation 6196 2.007888e+00 1578.647 7766614
triangulation 6196 4.285918e+00 1578.647 7766614
triangulation 6196 1.750904e+00 1578.647 7766614
triangulation 6196 1.992220e+00 1578.647 7766614
triangulation 6196 3.193869e+00 1578.647 7766614
triangulation 6196 3.321115e+00 1578.647 7766614
triangulation 6196 4.138797e+00 1578.647 7766614
triangulation 6196 5.797285e+00 1578.647 7766614
triangulation 6196 4.631640e+00 1578.647 7766614
triangulation 6196 2.649151e+00 1578.647 7766614
triangulation 6196 2.821381e+00 1578.647 7766614
triangulation 6196 3.992169e+00 1578.647 7766614
triangulation 6196 4.366197e+00 1578.647 7766614
triangulation 6196 8.343881e+00 1578.647 7766614
triangulation 6196 8.512792e+00 1578.647 7766614
triangulation 6196 1.030420e+01 1578.647 7766614
triangulation 6196 1.488344e+01 1578.647 7766614
triangulation 6196 9.165429e+00 1578.647 7766614
triangulation 6196 6.122909e+00 1578.647 7766614
triangulation 6196 6.848987e+00 1578.647 7766614
triangulation 6196 9.773223e+00 1578.647 7766614
triangulation 6196 1.734658e+01 1578.647 7766614
triangulation 6196 9.456746e+00 1578.647 7766614
triangulation 6196 8.527136e+00 1578.647 7766614
triangulation 6196 6.779471e+00 1578.647 7766614
triangulation 6196 8.492124e+00 1578.647 7766614
triangulation 6196 7.548049e+00 1578.647 7766614
triangulation 6196 9.156159e+00 1578.647 7766614
triangulation 6196 1.045716e+01 1578.647 7766614
triangulation 6196 1.171677e+01 1578.647 7766614
triangulation 6196 8.647597e+00 1578.647 7766614
triangulation 6196 1.353547e+01 1578.647 7766614
triangulation 6196 1.322566e+01 1578.647 7766614
triangulation 6196 1.171396e+01 1578.647 7766614
triangulation 6196 2.200813e+01 1578.647 7766614
triangulation 6196 1.898482e+01 1578.647 7766614
triangulation 6196 2.678303e+01 1578.647 7766614
triangulation 6196 4.635932e+01 1578.647 7766614
triangulation 6196 2.311322e+01 1578.647 7766614
triangulation 6196 3.611749e+01 1578.647 7766614
triangulation 6196 3.879219e+01 1578.647 7766614
triangulation 6196 1.485972e+01 1578.647 7766614
triangulation 6196 1.818033e+01 1578.647 7766614
triangulation 6196 2.068137e+01 1578.647 7766614
triangulation 6196 1.382830e+01 1578.647 7766614
triangulation 6196 6.571665e+00 1578.647 7766614
triangulation 6196 4.705827e+00 1578.647 7766614
